Department of Health and Environment
Question ?
03-2109 2100
Fax
03-2109 9260
Our Email
jkas[at]dbkl[dot]gov[dot]myAddress
Jalan 3/91A, Taman Shamelin Perkasa, 56100 Kuala Lumpur
Question ?
03-2109 2100
Fax
03-2109 9260
Our Email
jkas[at]dbkl[dot]gov[dot]myAddress
Jalan 3/91A, Taman Shamelin Perkasa, 56100 Kuala Lumpur
# | Name | Position | Telephone No | Email [at]dbkl[dot]gov[dot]my | Sector | Division | Unit | Address |
1 | Dr. Umi Binti Ahmad, JMW, AMW | Director | 03-2109 2101 | umi | - | - | - | - |
2 | Roshillawati Binti Roslan | Office Secretary N29 | 03-2109 2102 | jkas | - | - | - | - |
3 | Norhida Binti Ahmad Sanusi | Deputy Director N48 | 03-2109 2103 | norhida | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 1, BANGUNAN JKAS |
4 | Nur Nadhirah Binti Ahmad | Administrative Officer N41 | 03-2109 2108 | nurnadhirah | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 2, BANGUNAN JKAS |
5 | Intan Fardhiha Binti Noor Halimi | Assistant Administrative Officer N36 | 03-2109 2107 | intanfardhiha | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 3, BANGUNAN JKAS |
6 | Nurasniza Binti Shafiei | Penolong Jurutera J29 | 03-2109 2228 | nurasniza | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 4, BANGUNAN JKAS |
7 | Rosli Bin Karimon | Senior Administrative Assistant (Administration) | 03-2109 2110 | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 5, BANGUNAN JKAS | |
8 | Azwan Bin Atan | Senior Administrative Assistant (Administration) | 03-2109 2130 | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 6, BANGUNAN JKAS | |
9 | Nor Azila Binti Naharul Islam | Senior Administrative Assistant (Finance) | 03-2109 2120 | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 7, BANGUNAN JKAS | |
10 | Suhaida Binti Abu Bakar | - | - | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 8, BANGUNAN JKAS | |
11 | Kaunter Surat / Pertanyaan Am (Aras 1) | 03-2109 2109 | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 9, BANGUNAN JKAS | ||
12 | Kaunter Pertanyaan Am (Aras Bawah / Lobi) | 03-2109 2100 | - | BAHAGIAN PENTADBIRAN DAN KEWANGAN | - | ARAS 10, BANGUNAN JKAS | ||
13 | Muhammad Khalil bin Zolkiflee | Administrative Officer N44 | 03-2109 2224 | muhammadkhalil | - | - | UNIT PROMOSI KESIHATAN | ARAS G, BANGUNAN JKAS |
14 | Mohd Kasim Bin Khali | Assistant Medical Officer U36 | 03-2109 2223 | - | - | UNIT PROMOSI KESIHATAN | ARAS G, BANGUNAN JKAS | |
15 | Mohd Rosdi Bin Md.Saad | Assistant Administrative Officer N32 | 03-2109 2233 | mohdrosdi | - | - | UNIT PROMOSI KESIHATAN | ARAS G, BANGUNAN JKAS |
16 | Nurse U32 | - | - | UNIT PROMOSI KESIHATAN | ARAS G, BANGUNAN JKAS | |||
17 | Fathiyah bt Mohd Fuad | Assistant Environmental Health Officer U29 | 03-2109 2234 | - | - | UNIT PROMOSI KESIHATAN | ARAS G, BANGUNAN JKAS | |
18 | Muhamad Amin bin Yahya | Nurse U29 | 03-2109 2227 | - | - | UNIT PROMOSI KESIHATAN | ARAS G, BANGUNAN JKAS | |
19 | Dr. Shariza Natasha Binti Hariri | Senior Deputy Director UD54 | 03-2109 2104 | - | BAHAGIAN KESIHATAN AWAM | - | ARAS 1, BANGUNAN JKAS | |
20 | Ezza Fatin Binti Jamaluddin | Office Secretary Assistant N19 | 03-2109 2105 | jkas | - | BAHAGIAN KESIHATAN AWAM | - | ARAS 2, BANGUNAN JKAS |
21 | Dr. Athirah Binti Kamarul Zaman | Medical Officer UD48 | 03-2109 2256 / 2257 / 2258 / 2259 / 2260 | athirahkamarul | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) |
22 | Dr. Siti Sarah Binti Amran | Medical Officer UD43 | 03-2109 2256 / 2257 / 2258 / 2259 / 2260 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
23 | Dr. Mariam Amalia Binti Mohd Nasir | Medical Officer UD43 | 03-2109 2256 / 2257 / 2258 / 2259 / 2260 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
24 | Dr. Muhammad Aizat Hazwan Bin Ahmad Nazri | Medical Officer UD43 | 03-2109 2256 / 2257 / 2258 / 2259 / 2260 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
25 | Dr. Nor Mahirah Binti Norrasid | Medical Officer UD43 | 03-2109 2256 / 2257 / 2258 / 2259 / 2260 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
26 | Dr. Nurfarah Wahida Binti Ismail | Medical Officer UD43 | 03-2109 2256 / 2257 / 2258 / 2259 / 2260 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
27 | Abd Hakim Bin Ahmad Bustaman | Nurse U42 | 03-2109 2263 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
28 | Vithya A/P Vijayan | Nurse U32 | 03-2109 2263 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
29 | Fatin Hanani bt Husain | Nurse U29 | - | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | |
30 | Kaunter Ubat | 03-2109 2275 / 2278 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | ||
31 | Makmal Klinik | 03-2109 2262 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | ||
32 | Kaunter Pertanyaan Am Klinik/ GL | 03-2109 2268 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | ARAS BAWAH G (BANGUNAN JKAS) | ||
33 | Kaunter Pertanyaan / Am | 03-2617 9951 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | MENARA DBKL 1 (ARAS BAWAH), JALAN RAJA LAUT, KUALA LUMPUR | ||
34 | Kaunter Ubat / Farmasi | 03-2691 1094 | - | - | UNIT PERKHIDMATAN PERUBATAN KLINIK KAKITANGAN | MENARA DBKL 2 (ARAS BAWAH), JALAN RAJA LAUT, KUALA LUMPUR | ||
35 | Dr. Muhammad Firdaus Bin Zainal Abidin | Medical Officer UD48 | 03-2109 2225 | muhammadfirdaus | - | - | UNIT KAWALAN VEKTOR DAN PEST | ARAS G(BANGUNAN JKAS) |
36 | Nur Munirah Binti Mustafa | Assistant Environmental Health Officer U32 | 03-2109 2226 | - | - | UNIT KAWALAN VEKTOR DAN PEST | ARAS G(BANGUNAN JKAS) | |
37 | Siti Amila Binti Mohd Zolkepeli | Environmental Health Officer Assistant U32 | 03-21090 2226 | - | - | KAWALAN VEKTOR | ARAS G(BANGUNAN JKAS) | |
38 | Muhammad Nadzmi Bin Abdull Sitar | Environmental Health Officer Assistant U29 | 03-2109 2236 | - | - | KAWALAN VEKTOR | ARAS G(BANGUNAN JKAS) | |
39 | Muhammad Rozaimi Bin Abdul Hamid | Environmental Health Officer Assistant U29 | 03-2109 2246 | - | - | KAWALAN VEKTOR | ARAS G(BANGUNAN JKAS) | |
40 | Pertanyaan Am | - | - | KAWALAN VEKTOR | ARAS G(BANGUNAN JKAS) | |||
41 | Amy Nurashykin Binti Amiruddin | Environmental Health Officer Assistant U32 | 03-9221 0419 | - | - | KAWALAN PEST | PUSAT KURUNGAN HAIWAN, LOT 24 (GRN 73423), JALAN LOKE YEW, SEKSYEN 91, CHERAS 56100 KUALA LUMPUR | |
42 | Omprekash A/L Karunakaran | Environmental Health Officer Assistant U29 | 03-9221 0419 | - | - | KAWALAN PEST | PUSAT KURUNGAN HAIWAN, LOT 24 (GRN 73423), JALAN LOKE YEW, SEKSYEN 91, CHERAS 56101 KUALA LUMPUR | |
43 | Muhammad Safawie Bin Saad | Environmental Health Officer Assistant U32 | 03-9172 3807 | - | - | - | PUSAT LOGISTIK VEKTOR LOT 6-10, DATARAN DWI TASIK, BANDAR SERI PERMAISURI 56000 KUALA LUMPUR | |
44 | Pertanyaan Am | - | - | - | PUSAT LOGISTIK VEKTOR LOT 6-10, DATARAN DWI TASIK, BANDAR SERI PERMAISURI 56001 KUALA LUMPUR | |||
45 | Darshan Kumar Suri A/L Sewa Shah | Environmental Health Officer Assistant U32 | 03-2109 2290 | darshankumarsuri | - | - | UNIT PENGESAHAN KEMATIAN | ARAS BAWAH (LG) |
46 | Muhammad Amzar Syahmi Bin Raduan | Environmental Health Officer Assistant U29 | - | - | UNIT PENGESAHAN KEMATIAN | ARAS BAWAH (LG) | ||
47 | Dr. Norhalizam Binti Ismail | Senior Deputy Director UD56 | 03-2109 2191 | - | BAHAGIAN KESIHATAN PERSEKITARAN | - | ARAS 2(BANGUNAN JKAS) | |
48 | Nur Azira Binti Azri | Office Secretary Assistant N19 | 03-2109 2192 | jkas | - | BAHAGIAN KESIHATAN PERSEKITARAN | - | ARAS 3(BANGUNAN JKAS) |
49 | Mazlan Bin Daham | Environmental Health Officer U48 | 03-2109 2192 | - | SEKRETARIAT | - | - | |
50 | Asy Syahidah Binti Rahimad | Assistant Environmental Health Officer U32 | 03-2109 2194 | - | SEKRETARIAT | - | - | |
51 | Bahiatul Hanan Bt. Yaacob | Science Officer C48 | 03-6136 9537 | bahiatul | - | - | - | PUSAT ANALISIS DAN SEKURITI MAKANAN ARAS 1, PASAR BORONG KUALA LUMPUR |
52 | Ahmad Hareez Bin Mohamadiah | Science Officer C44 | 03-6136 9537 | ahmadhareez | - | - | - | PUSAT ANALISIS DAN SEKURITI MAKANAN ARAS 2, PASAR BORONG KUALA LUMPUR |
53 | Renita A/P Harikrishnan | Science Officer C41 | 03-6136 9537 | - | - | - | PUSAT ANALISIS DAN SEKURITI MAKANAN ARAS 3, PASAR BORONG KUALA LUMPUR | |
54 | Mohd Zambri Bin Mohd Shariff | Assistant Science Officer C38 | 03-6136 9537 | - | - | - | PUSAT ANALISIS DAN SEKURITI MAKANAN ARAS 4, PASAR BORONG KUALA LUMPUR | |
55 | Rozita Bt. Saidin | Assistant Science Officer C32 | 03-6136 9537 | - | - | - | PUSAT ANALISIS DAN SEKURITI MAKANAN ARAS 5, PASAR BORONG KUALA LUMPUR | |
56 | Adnan Bin Abdul Aziz | Assistant Science Officer C32 | 03-6136 9537 | - | - | - | PUSAT ANALISIS DAN SEKURITI MAKANAN ARAS 6, PASAR BORONG KUALA LUMPUR | |
57 | Nurul Amira Binti Saari | Assistant Science Officer C32 | 03-6136 9537 | - | - | - | PUSAT ANALISIS DAN SEKURITI MAKANAN ARAS 7, PASAR BORONG KUALA LUMPUR | |
58 | Mohd Hambali Bin Zainal | Environmental Health Officer Assistant U32 | - | - | UNIT KUALITI MAKANAN DAN AIR | ARAS 2(BANGUNAN JKAS) | ||
59 | Pertanyaan Am | - | - | UNIT KUALITI MAKANAN DAN AIR | ARAS 3(BANGUNAN JKAS) | |||
60 | Piza Binti Mat Dam | Environmental Health Officer Assistant U32 | 03-2109 2194 | - | - | UNIT SANITASI PREMIS | ARAS 2(BANGUNAN JKAS) | |
61 | Pertanyaan Am | - | - | UNIT SANITASI PREMIS | ARAS 3(BANGUNAN JKAS) | |||
62 | Fatin Nur Aqilah Bt Zulkefli | Nurse U29 | 03-2109 2286 | - | - | UNIT SUNTIKAN | ARAS BAWAH LG (BANGUNAN JKAS) | |
63 | Pertanyaan Am | - | - | UNIT SUNTIKAN | ARAS BAWAH LG (BANGUNAN JKAS) | |||
64 | Norhayati Binti Mat Said | Senior Deputy Director C54 | 03-2109 2140 | norhayatimatsaid | - | BAHAGIAN ALAM SEKITAR | - | ARAS 1 (BANGUNAN JKAS) |
65 | Syazwani Binti Yusoff | Office Secretary Assistant N19 | 03-2109 2141 | syazwani | - | BAHAGIAN ALAM SEKITAR | - | ARAS 2 (BANGUNAN JKAS) |
66 | Wan Suhail Bin Wan Senu | Environmental Control Officer C41 | 03-2109 2144 | - | - | UNIT KOORDINASI BAHAGIAN | - | |
67 | Siti Hajar Bin Abd Rashid | Assistant Administrative Officer N29 | 03-2109 2186 | sitihajarrashid | - | - | UNIT KOORDINASI BAHAGIAN | - |
68 | Pertanyaan Am | 03-92060250 | alamsekitarjkas | - | - | UNIT KOORDINASI BAHAGIAN | - | |
69 | Jeffry Bin Sabri | Administrative Assistant (P/O) N22 | 03-2109 2162 | - | SEKRETARIAT BAHAGIAN ALAM SEKITAR | - | - | |
70 | Mohd Shahrul Hafizi Bin Abdul Raawi | Deputy Director C48 | 03-2109 2146 | shahrulhafizi | - | - | UNIT KAWALAN PEMBERSIHAN BANDAR | - |
71 | Nursyahila Binti Mohd Yusop | Administrative Assistant (P/O) N19 | 03-2109 2161 | - | - | UNIT KAWALAN PEMBERSIHAN BANDAR | - | |
72 | Mohamad Shamir Bin Abdullah Sani | Assistant Civil Engineer JA29 | 03-2109 2166 | mohamadshamir | SEKSYEN KAWALSELIA PEMBERSIHAN | - | - | - |
73 | Thana Dhuraga Devi A/P Subramaniam | Assistant Environmental Health Officer U29 | 03-2109 2163 | SEKSYEN KECEMASAN, KEMUDAHAN AWAM DAN PERKUBURAN | - | - | - | |
74 | Suresh Kumar A/L Selvanathan | Administrative Assistant (P/O) N19 | 014-666 3759 | - | - | SKUAD KREMATORIUM DAN TANAH PERKUBURAN KRISTIAN | - | |
75 | Kavinthiran Raj A/L Kumarasamy | Administrative Assistant (P/O) N19 | 013-645 8205 | - | - | SKUAD KREMATORIUM DAN TANAH PERKUBURAN KRISTIAN | - | |
76 | Rosmaine Bin Ghazali | Administrative Assistant (P/O) N19 | 011-2623 5176 | - | - | SKUAD TANAH PERKUBURAN ISLAM JALAN AMPANG/CHERAS | - | |
77 | Zamri Bin Zaini | Administrative Assistant (P/O) N22 | 03-9281 0417 | - | - | FLYING SQUAD (CHERAS) DAN SKUAD LOGISTIK | - | |
78 | Mohd Hafiz Bin Roslan | Administrative Assistant (P/O) N19 | 03-2021 0086 | - | - | FLYING SQUAD (SENTUL) | - | |
79 | Rosle Bin Mohamad Khatib | Administrative Assistant (P/O) N22 | 03-9284 3434 | - | - | SKUAD KECEMASAN | - | |
80 | Mohd Nordin Bin Ismail | Pembantu Tadbir (P/O) N22 | 03-9281 0604 | - | - | SKUAD TANDAS BERGERAK | - | |
81 | Sazali Bin Sanusi | - | - | - | - | SKUAD TANDAS BERGERAK | - | |
82 | Nur Azyan Fathiah Binti Azman | Environmental Control Officer C44 | 03-2109 2142 | nurazyan | - | - | UNIT PEMBANGUNAN ALAM SEKITAR | - |
83 | Siti Hazirah Binti Abdul Hadi | Administrative Assistant (P/O) N19 | 03-2109 2181 | - | - | UNIT PEMBANGUNAN ALAM SEKITAR | - | |
84 | Mohamad Nizam Bin Zakariar | Mechanical Engineer Assistant J29 | 03-2109 2176 | mdnizam | - | SEKSYEN KEJURUTERAAN | - | - |
85 | Siti Nur Syafiqah Binti Mohamad Jeffry | - | - | - | - | SEKSYEN KEJURUTERAAN | - | - |
86 | Rozaini Binti Abdul Rahman | Assistant Environmental Health Officer U32 | 03-92060256 | - | SEKSYEN R&D (PENYELIDIKAN DAN PEMBANGUNAN) | - | - | |
87 | Wan Mohd Suhail Bin Wan Senu | Environmental Control Officer C41 | 03-2109 2144 | - | - | - | UNIT KAWALAN PENCEMARAN | - |
88 | Hazwan Safwan Bin Jaafar | Assistant Environmental Health Officer U32 | 03-2109 2144 | - | - | UNIT KAWALAN PENCEMARAN | - | |
89 | Nur Adilah Binti Ridduan | Pen.Peg.Kawalan Alam Sekitar C29 | 03-2109 2174 | nuradilah | - | - | UNIT KAWALAN PENCEMARAN | - |
90 | Nurnadya Binti Riduan | Assistant Environmental Health Officer U29 | 03-2109 2175 | - | - | UNIT KAWALAN PENCEMARAN | - | |
91 | Muhammad Nazri Bin Yussainy | Assistant Environmental Health Officer U29 | 03-2109 2171 | - | - | UNIT KAWALAN PENCEMARAN | - | |
92 | Amirul Afiq Bin Abd Razak | Assistant Environmental Health Officer U29 | 03-2109 2175 | - | - | UNIT KAWALAN PENCEMARAN | - | |
93 | Muhammad Syukri Bin Rahmat | Assistant Environmental Health Officer U29 | 03-2109 2171 | - | - | UNIT KAWALAN PENCEMARAN | - | |
94 | Azizul Bin Awang | Pen. Peg. Kawalan Alam Sekitar C29 | 03-2109 2170 | azizulawang | - | SEKSYEN PENGAWASAN KUALITI ALAM SEKITAR | - | - |
95 | Noor Azura Binti Hamid | Assistant Environmental Health Officer U36 | 03-3202 82692 | - | - | - | PEJABAT KESIHATAN PARLIMEN TITIWANGSA ARAS 3 MENARA DBKL 2, JALAN RAJA LAUT, KUALA LUMPUR FAKS : 03-2694 0603 | |
96 | Zalmawati Binti Maarof | Assistant Environmental Health Officer U32 | 03-9206 0256 | zalmawati | - | - | - | PEJABAT KESIHATAN PARLIMEN TITIWANGSA ARAS 3 MENARA DBKL 2, JALAN RAJA LAUT, KUALA LUMPUR FAKS : 03-2694 0604 |
97 | Sumathi A/P Perumal | Assistant Environmental Health Officer U32 | 03-9206 0256 | sumathi | - | - | - | PEJABAT KESIHATAN PARLIMEN TITIWANGSA ARAS 3 MENARA DBKL 2, JALAN RAJA LAUT, KUALA LUMPUR FAKS : 03-2694 0605 |
98 | Pertanyaan / Am | - | - | - | PEJABAT KESIHATAN PARLIMEN TITIWANGSA ARAS 3 MENARA DBKL 2, JALAN RAJA LAUT, KUALA LUMPUR FAKS : 03-2694 0606 | |||
99 | Nazeri Bin Ibrahim | Environmental Health Officer U42 | 03-2028 2680 | nazeri | - | - | - | Pejabat Kesihatan Parlimen Bukit Bintang Aras 3 Menara Dbkl 2, Jalan Raja Laut, Kuala Lumpur Faks : 03-2694 0603 |
100 | Ahmad Azlan Bin Ahmad Khairuddin | Assistant Environmental Health Officer U32 | 03-2028 2683 | - | - | - | Pejabat Kesihatan Parlimen Bukit Bintang Aras 3 Menara Dbkl 2, Jalan Raja Laut, Kuala Lumpur Faks : 03-2694 0604 | |
101 | Pertanyaan / Am | 03-2028 2681 | - | - | - | Pejabat Kesihatan Parlimen Bukit Bintang Aras 3 Menara Dbkl 2, Jalan Raja Laut, Kuala Lumpur Faks : 03-2694 0605 | ||
102 | Hayatil Aqidah Binti Nor Azmi | Assistant Environmental Health Officer U36 | 03-4032 9230 | - | - | - | Pejabat Kesihatan Parlimen Wangsa Maju Aras 5, Plaza Sungai Mulia, No 224 Jalan Gombak, 53000 Kuala Lumpur Faks : 03-4021 9349 | |
103 | Hazirah Binti Basri | Assistant Environmental Health Officer U32 | 03-4032 9233 | - | - | - | Pejabat Kesihatan Parlimen Wangsa Maju Aras 5, Plaza Sungai Mulia, No 224 Jalan Gombak, 53000 Kuala Lumpur Faks : 03-4021 9350 | |
104 | Nurul Hanim Binti Mhd Norman | Assistant Environmental Health Officer U32 | 03-4032 9232 | nurulhanim | - | - | - | Pejabat Kesihatan Parlimen Wangsa Maju Aras 5, Plaza Sungai Mulia, No 224 Jalan Gombak, 53000 Kuala Lumpur Faks : 03-4021 9351 |
105 | Pertanyaan / Am | 03-4032 9230 | - | - | - | Pejabat Kesihatan Parlimen Wangsa Maju Aras 5, Plaza Sungai Mulia, No 224 Jalan Gombak, 53000 Kuala Lumpur Faks : 03-4021 9352 | ||
106 | Mohd Shahrul Hafizi B Abdul Raawi | Peg. Kawalan Alam Sekitar C48 | - | - | - | Pejabat Kesihatan Parlimen Setiawangsa Setiawangsa Business Park, Taman Setiawangsa, Kuala Lumpur Faks : 03- 4251 1392 | ||
107 | Azli Syam Bin Mohd Anuar | Assistant Environmental Health Officer U36 | 03-4266 0721 | azlisyam | - | - | - | Pejabat Kesihatan Parlimen Setiawangsa Setiawangsa Business Park, Taman Setiawangsa, Kuala Lumpur Faks : 03- 4251 1393 |
108 | Nik Harithsan Bin Mohd Seraji | Assistant Environmental Health Officer U32 | 03-4266 0721 | nikharithsan | - | - | - | Pejabat Kesihatan Parlimen Setiawangsa Setiawangsa Business Park, Taman Setiawangsa, Kuala Lumpur Faks : 03- 4251 1394 |
109 | Muhammad Mu?allim Bin Shamaruddin | Assistant Environmental Health Officer U32 | 03-4266 0721 | muallim | - | - | - | Pejabat Kesihatan Parlimen Setiawangsa Setiawangsa Business Park, Taman Setiawangsa, Kuala Lumpur Faks : 03- 4251 1395 |
110 | Pertanyaan / Am | 03-4251 1380 | - | - | - | Pejabat Kesihatan Parlimen Setiawangsa Setiawangsa Business Park, Taman Setiawangsa, Kuala Lumpur Faks : 03- 4251 1396 | ||
111 | Tengku Zaim Bin Tengku Zulkarnain | - | - | - | - | - | - | Pejabat Kesihatan Parlimen Segambut Jalan Tun Mohd Fuad 1, Taman Tun Dr. Ismail, Kuala Lumpur Faks : 03-7729 2372 |
112 | Roslina Binti Mat Said | Assistant Environmental Health Officer U36 | 03-7727 6366 | - | - | - | Pejabat Kesihatan Parlimen Segambut Jalan Tun Mohd Fuad 1, Taman Tun Dr. Ismail, Kuala Lumpur Faks : 03-7729 2373 | |
113 | Pertanyaan / Am | 03-7727 1760 | - | - | - | Pejabat Kesihatan Parlimen Segambut Jalan Tun Mohd Fuad 1, Taman Tun Dr. Ismail, Kuala Lumpur Faks : 03-7729 2374 | ||
114 | Visinah Binti Saimin | Assistant Environmental Health Officer U36 | 03-6277 0153 | - | - | - | Pejabat Kesihatan Parlimen Kepong Taman Sri Sinar, Segambut Faks : 03-6277 0151 | |
115 | Vimala A/P Durirajoo | Assistant Environmental Health Officer U32 | 03-6277 2497 | - | - | - | Pejabat Kesihatan Parlimen Kepong Taman Sri Sinar, Segambut Faks : 03-6277 0152 | |
116 | Fauziah Binti Ruyani | Assistant Environmental Health Officer U32 | 03-6277 0152 | - | - | - | Pejabat Kesihatan Parlimen Kepong Taman Sri Sinar, Segambut Faks : 03-6277 0153 | |
117 | Kousila A/P Selvarajah | Assistant Environmental Health Officer U29 | - | - | - | - | Pejabat Kesihatan Parlimen Kepong Taman Sri Sinar, Segambut Faks : 03-6277 0154 | |
118 | Pertanyaan / Am | 03-6277 2701 | - | - | - | Pejabat Kesihatan Parlimen Kepong Taman Sri Sinar, Segambut Faks : 03-6277 0155 | ||
119 | Noor Azira Binti Azizan | Environmental Health Officer U42 | 03-6184 2041 | noorazira | - | - | - | Pejabat Kesihatan Parlimen Batu Pusat Komuniti DBKL, Taman Koperasi Fasa 2, Kuala Lumpur Faks : 03-6184 2042 |
120 | Mohamad Shahrul Nizam Bin Mohd Nasir | Assistant Environmental Health Officer U32 | 03-6184 2041 | - | - | - | Pejabat Kesihatan Parlimen Batu Pusat Komuniti DBKL, Taman Koperasi Fasa 2, Kuala Lumpur Faks : 03-6184 2043 | |
121 | Pertanyaan / Am | 03-6184 2041 | - | - | - | Pejabat Kesihatan Parlimen Batu Pusat Komuniti DBKL, Taman Koperasi Fasa 2, Kuala Lumpur Faks : 03-6184 2044 | ||
122 | Rosli Bin Ismail | Environmental Health Officer U42 | 03-7980 0640 | - | - | - | Pejabat Kesihatan Parlimen Seputeh Kuchai Entrepreneurs Park Faks : 03-7981 3370 | |
123 | Pertanyaan / Am | 03-7981 3370 | - | - | - | Pejabat Kesihatan Parlimen Seputeh Kuchai Entrepreneurs Park Faks : 03-7981 3371 | ||
124 | Rusuati Binti Abd. Wahab | Environmental Health Officer U42 | 03-7982 1659 | rusuati | - | - | - | Pejabat Kesihatan Parlimen Lembah Pantai Kuchai Entrepreneurs Park Faks : - |
125 | Nietie Hashiella Binti Rusli | Assistant Environmental Health Officer U32 | 03-7982 0530 | - | - | - | Pejabat Kesihatan Parlimen Lembah Pantai Kuchai Entrepreneurs Park Faks : - | |
126 | Nur Ain Alia Edward | Assistant Environmental Health Officer U42 | 03-9205 5701 | nurainalia | - | - | - | Pejabat Kesihatan Parlimen Bandar Tun Razak Queen Avenue, Jalan Bayam, Kuala Lumpur Faks : 03-9205 5704 |
127 | Hanis Haslinda Binti Abd Hadi | Assistant Environmental Health Officer U32 | 03-9205 5701 | - | - | - | Pejabat Kesihatan Parlimen Bandar Tun Razak Queen Avenue, Jalan Bayam, Kuala Lumpur Faks : 03-9205 5705 | |
128 | Pertanyaan / Am | 03-9205 5700 | - | - | - | Pejabat Kesihatan Parlimen Bandar Tun Razak Queen Avenue, Jalan Bayam, Kuala Lumpur Faks : 03-9205 5706 | ||
129 | Mohd Razif Bin Sarkam | Assistant Environmental Health Officer U36 | 03-9205 5021 | - | - | - | Pejabat Kesihatan Parlimen Cheras Queen Avenue, Jalan Bayam, 56100 Kuala Lumpur Faks : 03-9171 1423 | |
130 | Muhammad Hafizuddeen Bin Husin | Assistant Environmental Health Officer U32 | 03-9205 5021 | hafizuddeen | - | - | - | Pejabat Kesihatan Parlimen Cheras Queen Avenue, Jalan Bayam, 56100 Kuala Lumpur Faks : 03-9171 1424 |
131 | Pertanyaan / Am | 03-9205 5021 | - | - | - | Pejabat Kesihatan Parlimen Cheras Queen Avenue, Jalan Bayam, 56100 Kuala Lumpur Faks : 03-9171 1425 | ||
132 | Tengku Zaim Bin Tengku Zulkarnain | - | - | - | - | - | Pejabat Kesihatan Parlimen Segambut |
Title | Division | Latest Update | Total Download(s) | Download |
No Content |
Title | Division | Latest Update | Total Download(s) | Download |
---|---|---|---|---|
Guidelines for the Management of Qurban Rituals in the Federal Territory of Kuala Lumpur (WPKL) | 26/03/2024 | 17 |
No Content
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
14/05/2025
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)