Department of Civil Engineering and Drainage
Question ?
03-2617 9402 / 9414
Fax
03-2691 9149
Our Email
jkaws[at]dbkl[dot]gov[dot]myAddress
Tingkat 17 - 19, Menara DBKL 1, Jalan Raja Laut, 50350 Kuala Lumpur.
Question ?
03-2617 9402 / 9414
Fax
03-2691 9149
Our Email
jkaws[at]dbkl[dot]gov[dot]myAddress
Tingkat 17 - 19, Menara DBKL 1, Jalan Raja Laut, 50350 Kuala Lumpur.
# | Name | Position | Telephone No | Email [at]dbkl[dot]gov[dot]my | Sector | Division | Unit | Address |
1 | Aduan Jalan | 03 2617 9407 / 03 2617 9406 | Laman Web Adu@KL: https://adukl.dbkl.gov.my | - | - | - | - | |
2 | Unit Permit Utiliti | 03-2617 9394 | - | - | - | Tingkat 18, Menara DBKL 1, Jalan Raja Laut, 50350 Kuala Lumpur | ||
3 | Abd. Rahman Bin Mohamed | Director of Office Secretary N32 | 03-2617 9402 | rahman | - | - | - | - |
4 | Adzura Binti Kosrin | Office Secretary N32 | 03-2617 9402 | jkaws | - | - | - | - |
5 | Kamelia Binti Mohamad Salim | Office Secretary Assistant N19 | 03-26179348 | kamelia | - | - | - | - |
6 | Zilawati Binti Jibin | Deputy Director J54 | 03-26179393 | zilawati | - | - | - | - |
7 | Ir. Mohd Ali Bin Paimin | Deputy Director J54 | 03-2617 9375 | mohdali | - | - | - | - |
8 | Noor Shafri Bin Pitah | Deputy Director J52 | 03-2617 9340 | noorshafri | - | - | - | - |
9 | Ir. Rusnida Binti Talib | Deputy Director J52 | 03-2617 9388 | rusnida | - | - | - | - |
10 | Ir. Che Mat Nawi Bin Mat Daud | Deputy Director J52 | 03-2617 9342 | chematnawi | - | - | - | - |
11 | Mohd Noor Asham Bin Suradi | Deputy Director J48 | 03-2617 9391 | noorasham | - | - | - | - |
12 | Mohd Nazri Bin Mohd Said | Deputy Director J48 | 03-2617 9360 | mohdnazri | - | - | - | - |
13 | Amirul Ain Bin Amran | Deputy Director J48 | 03-2028 2392 | amirulain | - | - | - | - |
14 | Mohd Suzrin B. Ibrahim | Deputy Director J48 | 03-2617 9343 | mohdsuzrin | - | - | - | - |
15 | Masitah Binti Salleh | Senior Engineer J44 | 03-2617 9345 | masitah | - | - | - | - |
16 | Zanur Natrah Binti Mohd Nordin | Senior Engineer J44 | 03-2617 9363 | zanur | - | - | - | - |
17 | Mohd Haris Bin Djerajani | Senior Engineer J44 | 03-2617 9350 | mohdharis | - | - | - | - |
18 | Mohd Fizman Bin Noor Azmi | Senior Engineer J44 | 03-2617 9355 | fizman | - | - | - | - |
19 | Mohd Saruji Bin Deraman | Senior Engineer J44 | 03-2617 9344 | mohdsaruji | - | - | - | - |
20 | Arnida Binti Muhamad Taib | Senior Engineer J44 | 03-2028 2366 | arnida | - | - | - | - |
21 | Nor Aishah Binti Mustaffa | Senior Engineer J44 | 03-2617 9341 | noraishah | - | - | - | - |
22 | Ts. M. Faizal Bin Zulkarnaini | Senior Engineer J44 | 03-2617 9356 | faizalzulkarnaini | - | - | - | - |
23 | Errwan Bin Abdul Rashid | Senior Engineer J44 | 03-2617 9381 | errwan | - | - | - | - |
24 | Mohd Nasir Bin Saad | Senior Engineer J44 | 03-2617 9362 | mohdnasir | - | - | - | - |
25 | Mohd Fedlly B. Zakaria | Senior Engineer J44 | 03-2617 9352 | fedlly | - | - | - | - |
26 | Muhammad Nasrin Bin Mohd Naserddin | Senior Engineer J44 | 03-2617 9374 | nasrin | - | - | - | - |
27 | Abdul Hadi bin Muzaini | Geoscience Officer C44 | 03-2617 9385 | abdulhadi | - | - | - | - |
28 | Dalila Rokhida Binti Ahmad | Geoscience Officer C44 | 03-2028 2407 | dalila | - | - | - | - |
29 | Amelia Binti Abdul Razak | Civil Engineer J41 | 03-2028 2408 | amelia | - | - | - | - |
30 | Muhammad Ridzuan Bin Yaried | Civil Engineer J41 | 03-2617 9347 | Muhammadridzuan | - | - | - | - |
31 | Nur Anis Binti Mohd Isa | Civil Engineer J41 | 03-2617 9389 | nuranis | - | - | - | - |
32 | Ahmad Azrol Bin Badiozaman | Civil Engineer J41 | 03-2617 9395 | ahmadazrol | - | - | - | - |
33 | Muhammad Haidhar Bin Rosli | Civil Engineer J41 | 03-2617 9386 | - | - | - | - | - |
34 | Ruvindran A/L Muthusamy | Civil Engineer J41 | 03-2617 9354 | ruvindran | - | - | - | - |
35 | Mohd Izwan Bin Ahmad | Civil Engineer J41 | 03-2028 2401 | mohdizwan | - | - | - | - |
36 | Sharifah Nurulashikin Binti Syed Mohamad | Civil Engineer J41 | 03-2617 9339 | nurulashikin | - | - | - | - |
37 | Nurul Aainaa Binti Asri | Civil Engineer J41 | 03-2617 9380 | nurulaainaa | - | - | - | - |
38 | Abdul Hadi Bin Muzani | Civil Engineer J41 | 03-2617 9385 | abdulhadi | - | - | - | - |
39 | Sahril Bin Mohamed Hussin | Civil Engineer J41 | 03-2617 9409 | sahril | - | - | - | - |
40 | Farhah Raihan Binti Mohamad Yusoff | Assistant Director N41 | 03-2617 2401 | - | - | - | - | - |
41 | Arina Syafinas Binti Hassan Ibrahim | Assistant Administrative Officer N36 | 03-2617 9405 | arinasyafinas | - | - | - | - |
42 | Julie Binti Sahrani | Assistant Accountant W29 | 03-2617 9409 | julie | - | - | - | - |
43 | Norita Binti Mohd Said | Penolong Akauntan W29 | 03-2617 9413 | norita | - | - | - | - |
Title | Division | Latest Update | Total Download(s) | Download |
Appendix PKU-1 Conditions - Permit Conditions To Carry Out Excavation Work For The Installation Of Utility Services In The Public Road Reserve, Federal Territory of Kuala Lumpur | 08/11/2021 | 5 | ||
PKU-01 Dredging Permit Application Checklist | 03/11/2021 | 11 | ||
Appendix PKU-4 Examples of Work Notice Boards in DBKL's Public Road Reserve | 09/11/2021 | 3 | ||
PKU-06 Notice of Commencement of Dredging Work, Work Commencement Checklist and Applicant's Undertaking | 03/11/2021 | 1 | ||
PKU-09 Public Consulting Engineer's Verification of All Road Excavation Works and Excavation Material Backfill | 08/11/2021 | 1 | ||
PKU-10 Checklist for Application for Return of Road Excavation Permit Deposit | 08/11/2021 | 1 | ||
Appendix PKU-7 Work Process of Excavating and Repairing Roads for the Provision of Utility Services in Public Road Reserves | 09/11/2021 | 0 | ||
PKU-04 Submission of Excavation Plans for Utility Works and Undertakings | 03/11/2021 | 4 | ||
PKU-02 Application for Dredging Permit and Deposit Pre-Calculation | 03/11/2021 | 11 | ||
PKU-08 Notification Notice of Completion of Dredging Work / Application for Repair Work Permit | 03/11/2021 | 20 | ||
Appendix PKU-8 List of Malaysian Laboratory Accreditation Scheme (SAMM) Companies In Conducting Site And Laboratory Tests For Road Paving Works | 09/11/2021 | 5 | ||
Appendix PKU-5 Examples of Typical Arrangements of Warning Signs and Traffic Management While Doing Work in Public Road Reserves | 09/11/2021 | 1 | ||
Additional Attachment 2 Affidavit Letter (if the original receipt is not available) | 09/11/2021 | 2 | ||
PKU-12 Application for Immediate Authorization for Emergency Work | 08/11/2021 | 1 | ||
Appendix PKU-6 Precast Concrete Slab (Grade 50) Utility Manhole | 09/11/2021 | 2 | ||
Additional Appendix 1 Company / Individual Information Verification Form (EFT Form) | 09/11/2021 | 1 | ||
PKU-13 Other Applications for Permits in Public Road Reserves | 08/11/2021 | 2 | ||
PKU-05 Payment Details Form for Utility Excavation Permits in Public Road Reserves | 03/11/2021 | 7 | ||
Appendix PKU-3 Determination of Charge Rates and Road Repair Work Methods | 09/11/2021 | 3 | ||
PKU-07 Application for Road Excavation Permit Extension | 03/11/2021 | 15 | ||
PKU-03 Confirmation of the Appointment of a Certified Civil Engineering Consulting Firm | 03/11/2021 | 4 | ||
PKU-11 Emergency Work Permit Application Checklist | 08/11/2021 | 8 | ||
Guide to Applicants (Utility Excavation Permit Application in Public Road Reserve, Kuala Lumpur) | 13/01/2023 | 5 | ||
Appendix PKU-2 Example of a Standard Plan for Open Dredging, Horizontal Directional Drilling, Pipe Jacking and Microtrenching | 09/11/2021 | 0 |
Title | Division | Latest Update | Total Download(s) | Download |
---|---|---|---|---|
No Content |
No Content
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
14/05/2025
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)